About 11022 157 Street
LOCATION LOCATION LOCATION!!! Recently renovated, raised bungalow just two blocks away from Mayfield School. This beautiful home backs onto Patrick Ryan Park with Mayfield Park only another two blocks away. Public transit, hospitals, and grocery stores are all very accessible and conveniently situated. The renovations of this home include: engineered hardwood, solid maple cabinetry, new siding and windows, finished basement and many more. You have three bedrooms and a bathroom on the main floor and the basement sits as an open area with an additional bathroom which allows for an easily converted suite or additional bedroom, and don’t forget about the wood burning fireplace! In the back, there’s a large deck with a fully fenced in yard that also houses a spacious shed beside a massive concrete parking pad, or what could be a future slab for a garage. This is the perfect home for your young family, or a great opportunity to invest in a rental property.
Features of 11022 157 Street
MLS® # | E4424967 |
---|---|
Price | $409,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 945 |
Acres | 0.00 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11022 157 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2W5 |
Amenities
Amenities | Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Infill Property |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Backs Onto Park/Trees, Flat Site, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
---|