Courtesy Of Simon Chong Of RE/MAX River City
About 2505 10152 104 Street
Beautiful two bedrooms and two baths condo unit in "Icon II", great location, close to LRT station, shopping, restaurants, and other amenities. Open and spacious with 1,024 sq.ft.. 9' ceiling. Beautiful hardwood flooring throughout the living room, dining room, kitchen, and bedrooms. Ceramic tile flooring in the bathrooms. Large and bright living room with big windows and patio door access to the Southwest facing balcony with downtown and city views. U-shaped kitchen with granite countertops, extended breakfast bar, stainless steel appliances, and tiled backsplash. Spacious dining area. Master bedroom has 4 pcs. ensuite and walk-in closet. Convenient insuite laundry. One titled underground parking stall.
Features of 2505 10152 104 Street
MLS® # | E4412923 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,024 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 2505 10152 104 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 0B6 |
Amenities
Amenities | Ceiling 9 ft., Intercom, Parking-Visitor, Secured Parking, Security Door |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 35 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stone, Stucco |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | EPDM Membrane |
Construction | Concrete, Brick, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 41 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $776 |
Listing Details
Office | Courtesy Of Simon Chong Of RE/MAX River City |
---|