Courtesy Of Jeff Johnson and Sandy Johnson Of Realty Executives Focus
About # 222 8802 Southfort Drive
Complete 1 bedroom unit facing North West towards the fountain pond & park area, a very pleasant location. Nice size balcony for summer time relaxation. This complex is unique and designed for the mature individual. Amenities include: central dining room, billiard room, party/social room, guest suites, patio area, theatre room, exercise room. You are just a few blocks from the popular Dow Centre, the big box store for shopping, the new hospital and the golf course. The condo fee also includes 1 meal a day, laundry of linens every 2 weeks, and light housekeeping and cleaning every 2 weeks. The condo fee also includes a safety pendant in case a resident has a fall, or emergency. This is an excellent complex for an older person who wants independence but needs some assistance with main meals, or housekeeping/laundry or it would be good for a working person with long hours who could use a meal made for him/her and some cleaning help. Parking is unassigned.
Features of # 222 8802 Southfort Drive
MLS® # | E4412648 |
---|---|
Price | $119,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 511 |
Acres | 0.01 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Community Information
Address | # 222 8802 Southfort Drive |
---|---|
Area | Fort Saskatchewan |
Subdivision | South Fort |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 4R6 |
Amenities
Amenities | Deck, Parking-Visitor, Patio, Security Door, See Remarks, Parking-Plug-Ins, Party Room, Recreation Room/Centre, Social Rooms |
---|---|
Features | Deck, Parking-Visitor, Patio, Security Door, See Remarks, Parking-Plug-Ins, Party Room, Recreation Room/Centre, Social Rooms |
Parking Spaces | 1 |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Refrigerator, Stove-Electric, Window Coverings |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site, Landscaped |
Construction | Wood Frame |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $910 |
Listing Details
Office | Courtesy Of Jeff Johnson and Sandy Johnson Of Realty Executives Focus |
---|