Courtesy Of Pankaj Dua Of MaxWell Polaris
About 1740 18 Street
Welcome to this remarkable home, offering over 4100 sq. ft. of living space with a 2-bedroom LEGAL BASEMENT suite in highly sought-after LAUREL COMMUNITY, Featuring 7 bedrooms and 5 full baths, making it ideal for multi-family living or RENTAL INCOME POTENTIAL. Step inside to a carefully crafted layout with 10 Ft. CEILING, elegant tile flooring, open-to-below living area, main-floor bedroom with full bath, stylish chef’s kitchen, and HUGE SPICE KITCHEN. Upper level with 10-ft ceiling, vinyl flooring, FOUR sizable bedrooms, a bonus room, and three full baths. Master suite is a luxurious retreat, complete with huge walk-in closet and 5-pc ensuite. LEGAL BASEMENT suite offers 2 bedrooms, full bath, a separate kitchen, laundry, and entrance, adding privacy and RENTAL POTENTIAL. Additional high-end features include ELECTRONIC TOILET SEATS, rain showers, an oversized garage, premium fixtures, a large deck, acrylic stucco, 8-ft doors, and grand double-door entrance. Nearby to all Amenities, K9 and High School.
Features of 1740 18 Street
MLS® # | E4412198 |
---|---|
Price | $889,900 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,915 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1740 18 Street |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2N2 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Oven-Built-In, Oven-Microwave, Stove-Countertop Electric, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 41 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
---|