Courtesy Of Deb Williams Of MaxWell Polaris
About # 402 8525 91 Street Nw Nw
BEAUTIFUL TOP FLOOR 2 Bdrm + Den Condo! This BRIGHT CORNER UNIT is on the SW Corner with large windows and tons of natural light. Open concept living area, 9 ft ceilings, hardwood floors. Kitchen has quartz counters, upgraded SS appliances, lg island and overlooks the LR, DR, & balcony with amazing views of parks and downtown skyline. The balcony has gas hook-up and views of Campus St Jean, Mill Creek Ravine, and downtown. The floor has concrete beneath it offering great stability and sound-insulation. 2 Bdrms - primary bdrm has 4 piece ensuite w/ heated flrs. 2nd bdrm with easy access to 2nd (4 piece) bath. In-suite laundry. Den area - great office. AC. Storage Rm RIGHT BESIDE THE 4TH FLR ELEVATOR. Underground park stall (#37) RIGHT BESIDE THE ELEVATOR! Social rm & outdoor patio for owner use! Proactive Board, Quiet Bldg. Pets & rentals allowed with Board approval. Bonnie Doon: walking dist to shopping, cafes, parks, ravine trails, transit, and more! Convenience, sophistication, and comfort.
Features of # 402 8525 91 Street Nw Nw
MLS® # | E4408818 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 402 8525 91 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3N1 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Storage-Locker Room, See Remarks, On Street, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, Deck, Intercom, Party Room, Security Door |
---|---|
Features | Ceiling 9 ft., No Animal Home, No Smoking Home, Storage-Locker Room, See Remarks, On Street, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, Deck, Intercom, Party Room, Security Door |
Parking | See Remarks, Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Concrete, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, View Downtown |
Construction | Wood Frame |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $723 |
Listing Details
Office | Courtesy Of Deb Williams Of MaxWell Polaris |
---|