Courtesy Of Jeff Jackson Of Bode
About 44 Woodbridge Link
flower beds front and back yard and garden area, the bus stop is around the corner and the street is plowed in the winter. no homes across the street, lots of on street parking available. kids park 2 blocks away (walking distance), boat launce for the North Saskatchewan river close by with a trout pond fishing. bike trails, off lease dog park (fenced) also ski trails in winter. Natural Gas Barbecue and Garden Shed Included. Furnace and ducting cleaned on 31, July 2024. A garage door opener installed the 22, Aug. 2024 by OVERHEAD DOOR. New commercial 65 gal. gas hot water tank (8 year warranty) new owner to sign warranty, new microwave with 4 year transferable warranty.
Features of 44 Woodbridge Link
MLS® # | E4399532 |
---|---|
Price | $412,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,468 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 44 Woodbridge Link |
---|---|
Area | Fort Saskatchewan |
Subdivision | Westpark_FSAS |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 0H8 |
Amenities
Amenities | Deck, Porch |
---|---|
Features | Deck, Porch |
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Garages | 6.55X3.33 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Humidifier-Power (Furnace), Microwave Hood Cover, Oven-Microwave, Storage Shed, See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Landscaped, Schools, Shopping Nearby, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | July 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|