Courtesy Of Danh Tran Of RE/MAX Real Estate
About # 1503 10046 117 Street Nw
Beautiful sub-penthouse in Uptown Estate, 2 bedrooms, den, 2 heated underground parking stalls, open concept kitchen with breakfast bar, hardwood floors, granite countertop and patio door to balcony. Easy access to LRT, U of A, Grant MacEwan, Nait & shopping. The property is no rented for $2150/month
Features of # 1503 10046 117 Street Nw
MLS® # | E4250241 |
---|---|
Price | $494,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,067 |
Acres | 0.01 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1503 10046 117 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1X2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, Guest Suite, Parking-Visitor, Party Room, Secured Parking, Security Door |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, Guest Suite, Parking-Visitor, Party Room, Secured Parking, Security Door |
Parking Spaces | 2 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Flat Site, Golf Nearby, Shopping Nearby, Landscaped, Paved Lane, Public Transportation |
Construction | Concrete |
Additional Information
Date Listed | June 16th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $607 |
Listing Details
Office | Courtesy Of Danh Tran Of RE/MAX Real Estate |
---|